| | |
| Solid Waste Management Initiative at Agra | | |
| • SOLID WASTE MANAGEMENT ACTION PLAN | | |
| • Door To Door Details | | |
| • Summary | | |
| • OM Motors & Construction | | |
| • SR Map Technology Waste Management | | |
| • Spaak Global Agra Waste Management | | |
| • Arva Associates | | |
| • Society for Education and welfare For All | | |
| | | |
| • Workers Details | | |
| • OM Motors & Construction | | |
| • SR Map Technology Waste Management | | |
| • Spaak Global Agra Waste Management | | |
| • Arva Associates | | |
| • Society for Education and welfare For All | | |
| | | |
| • Standard Operating Procedure ( SOP) | | |
| • OM Motors & Construction | | |
| • SR Map Technology Waste Management | | |
| • Spaak Global Agra Waste Management | | |
| • Arva Associates | | |
| • Society for Education and welfare For All | | |
| | | |
| • Agreement with Company | | |
| • OM Motors & Construction | | |
| • SR Map Technology Waste Management | | |
| • Spaak Global Agra Waste Management | | |
| • Arva Associates | | |
| • Society for Education and welfare For All | | |
| | | |
| • Vehicle Details | | |
| • OM Motors & Construction | | |
| • SR Map Technology Waste Management | | |
| • Spaak Global Agra Waste Management | | |
| • Arva Associates | | |
| • Society for Education and welfare For All | | |
| | | |
| • Processing of Waste by Agra Nagar Nigam |